PostCovid : Way Forward for #Hospitality
❓low occupancy, downfall in the business, a major hit on Hotel revenues. What are your personal /professional views on how to kick-start the revenue growth cycle in particular and what measures can be…
❓low occupancy, downfall in the business, a major hit on Hotel revenues. What are your personal /professional views on how to kick-start the revenue growth cycle in particular and what measures can be…
Post Date: 017 Nov 2019 || Takeaways : this was waiting to happen...soon or later >> Now that Google also started selling Hotel rooms, OTAs have an uphill task to…
Post Date: 02 Oct 2019 || Key Takeaways : STR is the premier global provider of data on hotel performance and market dynamics Commercial real estate information provider CoStar Group…
Post Date: 19 Sep 2019 || Takeaways : 1 > Chandigarh👍winner on all fronts 2 > Q2 BAD on Occupancy and ruined the momentum of Q1 3 > Ahmedabad & Goa…
Post Date: 05 Sep 2019 || Takeaways : MUSTRead : Just like for every winner, Hoteliering is as simple as "Taking good care of your guests", Mr Todd explains […
Post Date: 29 Aug 2019 || Takeaways : MUSTRead : for every #Hotelier out there. By far, one of the Best & Comprehensive article i have ever read on this subject... Kudos…
Post Date: 06 Aug 2019 || Takeaways : Commendable point of view : ‘It’s more important than ever that companies challenge themselves to operate responsibly’ It would mean bulk-size amenities…
Post Date: 18 July 2019 || Takeaways : OYO is on a Never before seen pace of Expansion. "Explosive" would be an understatement. Some takeaways at this moment( before lot…
Post Date: 18 May 2019 || Takeaways : Three-year, Rs 4,000-crore investment platform to acquire hotels in the luxury, upper-upscale and upscale segments Partnership to pursue acquisitions in an “asset-light…
Post Date: 07 May 2019 Takeaways : Highest PAT growth in 11 years at Rs 287 cr for fy2018-19 10% revenue growth and 25% EBITDA growth at Rs 913 cr…